O la matou kamupani e faʻamaoni i le tuʻuina atu o le faʻaleleia o le siʻosiʻomaga ma le faʻapipiʻiina e faʻaopoopoina I le faʻaopopoina o latou faʻamaoniga faʻapitoa, o matou ipu pepa e faʻalelei ma matagofie, e faʻamalieina ai mo le tuʻuina atu o meaʻai.Latou te sau i le tele o lapopoa ma foliga, o lea e mafai ai ona e filifilia le filifiliga sili mo ou manaʻoga.
Oloa | taga/ctn | pcs/ctn | Mea | MOQ/set | Tasi le fasi mea | Tasi Seti | E tasi le taga | Meas | ||||||||||||
W(mm) | D(mm) | H(mm) | g | W(mm) | D(mm) | H(mm) | g | W(mm) | D(mm) | H(mm) | g | U(cm) | D(cm) | H(cm) | kg | |||||
15cm ipu Pepa Pa'epa'e 20P | 60 | 1200 | 295g+18gPE | 20000 | 150.00 | 150.00 | 35.00 | 9.60 | 150.00 | 150.00 | 66.00 | 194 | 150.00 | 150.00 | 30.00 | 1910 | 49.5 | 33.5 | 31.5 | 12 |
15cm Ipu Pepa lanumoana 4P | 288 | 1152 | 295g+PP | 20000 | 150.00 | 150.00 | 37.00 | 9.00 | 150.00 | 150.00 | 47 | 38.8 | 150.00 | 150.00 | 120.00 | 471.8 | 51 | 34 | 34 | 11.95 |
18cm Piniki Pepa Pepa 3P | 180 | 540 | 295g+PP | 20000 | 190.00 | 190.00 | 40.00 | 12.20 | 190.00 | 190.00 | 45.00 | 40.4 | 190.00 | 190.00 | 100.00 | 403.8 | 60 | 40 | 18 | 7.9 |
13.5cm Ipu Pepa 8P | 160 | 1,280 | 295g+PP | 20000 | 140.00 | 140.00 | 34.00 | 7.00 | 140.00 | 140.00 | 44.00 | 58 | 140.00 | 140.00 | 150.00 | 593 | 30 | 30 | 48 | 10.05 |
Pepa Pepa piniki 13cm 12 P | 256 | 3072 | 190g+PP | 20000 | 130.00 | 130.00 | 9.00 | 2.90 | 130.00 | 130.00 | 16 | 36.3 | 130.00 | 130.00 | 50.00 | 294.7 | 55 | 28 | 20.5 | 9.8 |
18cm Pepa Pepa 10P | 160 | 1,600 | 190g+PP | 20000 | 180.00 | 180.00 | 18.00 | 5.70 | 180.00 | 180.00 | 25 | 58.5 | 180.00 | 180.00 | 180.00 | 607 | 37 | 37 | 28.5 | 10.25 |
27cm Pepa Pepa 3P | 360 | 1,080 | 295g+PP | 20000 | 270.00 | 270.00 | 25.00 | 19.30 | 270.00 | 270.00 | 27 | 61.5 | 270.00 | 270.00 | 50.00 | 626 | 57.5 | 57.5 | 33 | 23.6 |
Pepa Hexagon 3P | 240 | 720 | 295g+PP | 20000 | 240.00 | 240.00 | 3.00 | 8.60 | 240.00 | 240.00 | 12 | 27.5 | 240.00 | 240.00 | 40.00 | 295.7 | 50 | 42 | 16 | 7.55 |
Papatusi masina 3P | 180 | 540 | 295g+PP | 20000 | 270.00 | 200.00 | 8.00 | 11.90 | 270.00 | 200.00 | 10 | 395 | 270.00 | 200.00 | 50.00 | 401 | 43 | 29 | 22 | 7.55 |
Pepa Fetu 3P | 240 | 720 | 295g+PP | 20000 | 240.00 | 240.00 | 3.00 | 8.60 | 240.00 | 240.00 | 12 | 27.5 | 240.00 | 240.00 | 40.00 | 295.7 | 50 | 42 | 16 | 7.55 |
18cm Laupapa Fugalaau 4P | 240 | 960 | 295g+PP | 20000 | 180.00 | 180.00 | 15.00 | 8.60 | 180.00 | 180.00 | 17 | 37 | 180.00 | 180.00 | 70.00 | 366.4 | 59 | 39 | 18 | 9.4 |
27cm Laupapa Fugalaau 2P | 180 | 360 | 295g+PP | 20000 | 270.00 | 270.00 | 11.00 | 20.00 | 270.00 | 270.00 | 12 | 45 | 270.00 | 270.00 | 60.00 | 451.2 | 60 | 30 | 26 | 8.55 |
Fa'ailoaina le fofo sili mo au tautua uma e mana'omia: le Pepa Pepa ma le Pepa ipu!E lelei atoatoa mo tafaoga i fafo, 'aiga o le aoauli i le ofisa, po'o taumafataga vave i le fale, o nei ipu fa'aogaina e faigofie ma fa'alelei.Faia mai pepa e sili ona lelei, fa'amea'ai, o a matou ipu ma ipu pepa e lava le malosi e tu'u ai sou supo, salati, po'o so'o se isi mea'ai vevela pe malulu e aunoa ma le susu pe susu.E mafai fo'i ona ga'o ma susū, fa'amautinoa e mama ma mago ou lima a'o e fiafia i lau taumafataga.O se tasi o mea e sili ona lelei e uiga ia tatou ipu pepa o lo'o fa'apala ma fa'aola, ma avea ai ma filifiliga fa'alesiosiomaga.A uma lau mea'ai, na'o le togi o le tanoa i totonu o le talone faapalaga po'o le lapisi, e leai se tausalaina.O a matou ipu pepa ma ipu e maua i le tele o lapopoa e fetaui ma ou mana'oga eseese.E sau i fa'aputu e 25, 50, po'o le 100, ma fa'ato'a atoatoa mo fa'atasiga tetele po'o fa'afiafiaga.Faatasi ai ma lo latou faigofie, umi, ma le faʻalelei, o matou Pepa Pepa ma ipu o le filifiliga sili lea mo soʻo se tasi e suʻe se auala sili atu e tuʻuina atu ai a latou meaʻai.Matou te fiafia e tu'uina atu ia te oe nisi fa'amatalaga e uiga ia matou ipu pepa ma tali so'o se fesili e te i ai.O loʻo i ai pea la matou 'au e fesoasoani ia te oe, ma matou te fiafia e auina atu faʻataʻitaʻiga mo oe e suʻe.